Skip to main content
Skip to search
Skip to main navigation
To be able to use the full range of Shopware 6, we recommend activating Javascript in your browser.
gb
de
gb
es
fr
it
nl
pl
pt
cz
br
ru
kr
Your account
Log in
or
sign up
Overview
Your profile
Addresses
Orders
gb
de
gb
es
fr
it
nl
pl
pt
cz
br
ru
kr
Diamond discs
Home
Diamond tools
Diamond discs
Products
Filter products
Filter products
Lifetime
Lifetime: 2 / 6
Lifetime: 3 / 6
Lifetime: 4 / 6
Lifetime: 5 / 6
Lifetime: 6 / 6
Machine 1
Air grinder
Freehand angle grinder
Petrol-driven cutting machine
Stone and joint saw
Straight grinder
Table saw
Wall chasing machine
Material suitability
All-round
Asphalt
Concrete
Natural stone
Tiles/ceramics
Product dimensions
115 x 2 x 1,6 x 22,23
115 x 2 x 1,6 x 22,23
115 x 3,0 x 2,4 x 22,23
115 x 3,0 x 2,5 x 22,23
115 x 5,0 x 1,2 x 22,23
115 x 7,0 x 1,6 x 22,23
115 x 7,0 x 1,9 x 22,23
115 x 10,0 x 1,4 x 22,23
115 x 10,0 x 1,6 x 22,23
115 x 10,0 x 2,0 x 22,23
115 x 10,0 x 2,2 x 22,23
115 x 12,0 x 2,2 x 22,23
115 x 12,0 x 2,4 x 22,23
115 x 13,0 x 2,4 x 22,23
125 x 2 x 1,6 x 22,23
125 x 3,0 x 2,4 x 22,23
125 x 3,0 x 2,5 x 22,23
125 x 5,0 x 1,2 x 22,23
125 x 7,0 x 1,6 x 22,23
125 x 7,0 x 1,9 x 22,23
125 x 7,5 x 1,6 x 22,23
125 x 7,5/25 x 1,6 x 22,23
125 x 10,0 x 1,4 x 22,23
125 x 10,0 x 2,0 x 22,23
125 x 10,0 x 2,2 x 22,23
125 x 12 x 2,4 x 22,23
125 x 12,0 x 2,2 x 22,23
125 x 12,0 x 2,4 x 22,23
125 x 12,0 x 19,0 x 22,23
125 x 12,0 x 28,5 x 22,23
125 x 13,0 x 2,4 x 22,23
150 x 3,0 x 2,5 x 22,23
150 x 7,0 x 1,6 x 22,23
150 x 10,0 x 2,0 x 22,23
150 x 10,0 x 2,4 x 22,23
150 x 12,0 x 2,4 x 22,23
150 x 12,0 x 19,0 x 22,23
150 x 12,0 x 28,5 x 22,23
150 x 13,0 x 2,4 x 22,23
180 x 3,0 x 2,6 x 22,23
180 x 3,0 x 2,8 x 22,23
180 x 5,0 x 1,9 x 22,23
180 x 7,0 x 1,9 x 22,23
180 x 7,0 x 1,9 x 25,40
180 x 7,0 x 1,9 x 30,00*
180 x 7,0 x 2,2 x 22,23
180 x 10,0 x 2,0 x 22,23
180 x 10,0 x 2,4 x 22,23
180 x 10,0 x 2,5 x 22,23
180 x 12,0 x 2,4 x 22,23
180 x 13,0 x 2,4 x 22,23
200 x 7,0 x 1,9 x 30,00*
230 x 3,0 x 2,8 x 22,23
230 x 3,0 x 3,0 x 22,23
230 x 5,0 x 1,9 x 22,23
230 x 7,0 x 1,9 x 22,23
230 x 7,0 x 1,9 x 25,40
230 x 7,0 x 2,5 x 22,23
230 x 7.0 x 2.3 x 22.23
230 x 10,0 x 2,0 x 22,23
230 x 10,0 x 2,4 x 22,23
230 x 10,0 x 2,5 x 22,23
230 x 12,0 x 2,4 x 22,23
230 x 17,0 x 2,8 x 22,23
250 Ă— 7,0 Ă— 2,2 Ă— 25,40
300 x 3,0 x 3,1 x 25,40*
300 x 10,0 x 2,2 x 25,40
300 x 11,0 x 2,8 x 20,00
300 x 11,0 x 2,8 x 25,40*
300 x 12,0 x 2,8 x 20,00
300 x 12,0 x 2,8 x 25,40*
300 x 13,0 x 2,8 x 25,40
300 x 13,0 x 2,8 x 25,40*
300 x 13,´0 x 2,8 x 20,00
300 x 17,0 x 2,8 x 25,40*
304 x 15,0 x 2,8 x 25,40*
350 x 3,0 x 3,1 x 25,40*
350 x 7,0 x 2,8 x 25,40
350 x 10,0 x 2,4 x 25,40*
350 x 11,0 x 3,0 x 20,00
350 x 11,0 x 3,0 x 25,40*
350 x 12,0 x 3,2 x 20,00
350 x 12,0 x 3,2 x 25,40*
350 x 13,0 x 3,0 x 20,00
350 x 13,0 x 3,0 x 25,40
350 x 13,0 x 3,0 x 25,40*
350 x 17,0 x 3,0 x 25,40*
354 x 15,0 x 3,2 x 25,40*
400 x 3,0 x 3,3 x 25,40*
400 x 10,0 x 3,2 x 25,40
400 x 11,0 x 3,2 x 20,00
400 x 11,0 x 3,2 x 25,40*
400 x 13,0 x 3,2 x 20,00
400 x 13,0 x 3,2 x 25,40*
400 x 17,0 x 3,2 x 25,40*
400 x 17,0 x 3,2 x 25,40*
404 x 15,0 x 3,2 x 25,40*
450 x 11,0 x 3,6 x 25,40
450 x 13,0 x 3,6 x 25,40
500 x 11,0 x 3,6 x 25,40
500 x 13,0 x 3,6 x 25,40
600 x 13,0 x 3,6 x 25,40
Quality reference
ALPHAline
PROline
TOPline
Safety note
Nasschnitt
Trockenschnitt
Shape
3er-Fräseinheit
4er-Fräseinheit
Diamanttrennscheibe gerade
Technologies
ALLROUNDER
BRAINTOOLS
EXTENDED
POWERPLUS
Working speed
63 m/s
80 m/s
100 m/s
Price
Minimum
€
–
Maximum
€
Page
1
Page
2
Page
3
26 Results
Name A-Z
Name Z-A
Price ascending
Price descending
Topseller
LD60
Asphalt
LD70
Asphalt
Page
1
Page
2
Page
3
Back