Product number:
SKU_SAN_2917
Description
An attractively-priced flap disc with Zirconium.
Machine suitability:
This flap disc is suitable for use on angle grinders from any performance class, also including low-power machines and battery powered machines.
Material suitability:
The RHODIUS LSZ F3 flap disc has been specifically designed for processing stainless steel (e.g. V2A, 1.4301), steel (carbon steel – also termed structural steel, St37, S235JR and 1.0037) and cast steels. The disc also offers users an exceptionally long tool life.
Structure and production:
The disc is manufactured to EN 13743, safety-tested and certified to oSa standards. The product features a fibre glass backing pad. Users can work at high contact pressure with this product. The LSZ F3 utilises a high-quality zirconium abrasive grain. All RHODIUS flap discs are also iron- and sulphur-free. The flaps on this disc use a conical arrangement. The conical 10° layout used for the flaps here improves ergonomics during grinding and therefore makes tool handling easier.
Applications:
This quality tool is perfectly suited to universal use in the workplace.
Dimensions:
• Good stock removal performance
• Proven quality with cotton backing
• High service life
Machine suitability:
This flap disc is suitable for use on angle grinders from any performance class, also including low-power machines and battery powered machines.
Material suitability:
The RHODIUS LSZ F3 flap disc has been specifically designed for processing stainless steel (e.g. V2A, 1.4301), steel (carbon steel – also termed structural steel, St37, S235JR and 1.0037) and cast steels. The disc also offers users an exceptionally long tool life.
Structure and production:
The disc is manufactured to EN 13743, safety-tested and certified to oSa standards. The product features a fibre glass backing pad. Users can work at high contact pressure with this product. The LSZ F3 utilises a high-quality zirconium abrasive grain. All RHODIUS flap discs are also iron- and sulphur-free. The flaps on this disc use a conical arrangement. The conical 10° layout used for the flaps here improves ergonomics during grinding and therefore makes tool handling easier.
Applications:
This quality tool is perfectly suited to universal use in the workplace.
Dimensions:
The flap disc is available in the diameters of 115 mm, 125 mm, 150 mm and 180 mm, and, depending on the variant, in the FEPA grit sizes of 40, 60, 80 and 120.
Features
Quality
Strength
Material suitability
Steel, Stainless steel
Machine suitability
Freehand angle grinder
Lifetime
Stock removal
Product variants
| Product dimensions | Grain SU | Maximum revolutions | Content | Article no. | Product category number | GTIN barcode packing unit |
|---|---|---|---|---|---|---|
| 100 x 16,00 | 40 | 15,300 U/min | 10 | 212044 | PK05 | 4011890099858 |
| 115 x 22,23 | 80 | 13,285 U/min | 5 | 212098 | PK05 | 4011890102268 |
| 115 x 22,23 | 60 | 13,285 U/min | 5 | 212097 | PK05 | 4011890102244 |
| 115 x 22,23 | 40 | 13,285 U/min | 5 | 212096 | PK05 | 4011890102220 |
| 115 x 22,23 | 60 | 13,300 U/min | 10 | 210480 | PK05 | 4011890099865 |
| 115 x 22,23 | 40 | 13,300 U/min | 10 | 210479 | PK05 | 4011890099858 |
| 115 x 22,23 | 80 | 13,300 U/min | 10 | 210481 | PK05 | 4011890099872 |
| 115 x 22,23 | 120 | 13,300 U/min | 10 | 211517 | PK05 | 4011890126592 |
| 125 x 22,23 | 60 | 12,200 U/min | 5 | 212099 | PK05 | 4011890102305 |
| 125 x 22,23 | 80 | 12,200 U/min | 5 | 212100 | PK05 | 4011890102329 |
| 125 x 22,23 | 40 | 12,200 U/min | 5 | 212101 | PK05 | 4011890102282 |
| 125 x 22,23 | 80 | 12,250 U/min | 10 | 210484 | PK05 | 4011890099896 |
| 125 x 22,23 | 120 | 12,250 U/min | 10 | 211518 | PK05 | 4011890126615 |
| 125 x 22,23 | 40 | 12,250 U/min | 10 | 210482 | PK05 | 4011890099735 |
| 125 x 22,23 | 60 | 12,250 U/min | 10 | 210483 | PK05 | 4011890099889 |
| 150 x 22,23 | 80 | 10,200 U/min | 10 | 211694 | PK05 | 4011890127520 |
| 150 x 22,23 | 40 | 10,200 U/min | 10 | 211692 | PK05 | 4011890127483 |
| 150 x 22,23 | 60 | 10,200 U/min | 10 | 211693 | PK05 | 4011890127506 |
| 180 x 22,23 | 60 | 8,500 U/min | 10 | 211421 | PK05 | 4011890125960 |
| 180 x 22,23 | 40 | 8,500 U/min | 10 | 211420 | PK05 | 4011890125946 |
| 180 x 22,23 | 80 | 8,500 U/min | 10 | 211422 | PK05 | 4011890125984 |
Manufacturer information
Manufacturer:
RHODIUS Abrasives GmbH
Brohltalstr. 2
56659 Burgbrohl
Contact:
Email: compliance@rhodius.eu
Phone: +49 2636 96910-2400